Major Employers | ||
---|---|---|
Employer | Industry | Number of Employees |
Cameron ISD | Education | 225 |
Milam County | County government | 178 |
Affordable Interior Systems, Inc. (AIS) | School, computer, auditorium, library furniture | 80 |
EBCO General Contractors | Commercial builder | 83 |
Winnie L. Nursing and Rehabilitation | Nursing home | 75 |
Legacy Nursing & Rehabilitation | Nursing home | 65 |
Butler Weldments | Motor mounts fabrication | 63 |
Ideal Poultry Breeding Farm | Baby chicks, ducks, geese & guineas | 54 |
Charlotte Pipe | PVC Pipe | 51 |
City of Cameron | City Government | 45 |
Standards Home Health | Home Health Care | 40 |
Classic Bank | Bank | 39 |
Brookshires Brothers | Grocery | 31 |
44 Farms | Angus cattle ranching and farming | 24 |
Livestock Nutrition Center | Feed mill, custom blending | 24 |
Cameron Autoplex | Automobile Dealer | 24 |
Glass The Florist | Wholesale/retail flowers | 23 |
Meylan Enterprises | Industrial Cleaning | 22 |
Arlan's | Grocery | 20 |
Cameron Tire Store & Towing | Tires, repairs, batteries, light mechanical | 18 |
Citizen National Bank | Bank | 16 |
United Ag & Turf | Farm Equipment | 15 |
Texas Country Title | Title Company | 12 |
Schlumberger | Oil & Drilling | 12 |
Anderle Lumber Co. | Hardware, Lumber, Carpet & Interiors | 12 |
EBCO Development, Inc. | Residential builder | 8 |
Cappolino Dodd & Krebs | Attorneys | 6 |
K-T Cleaners | Dry Cleaner | 6 |
Caliber Metals | Metal Building materials | 5 |
CVS Pharmacy | Pharmacy | 5 |
Bealls Department Store | Department Stores | 5 |
Buckholts Bank-Cameron | Bank | 4 |
*Updated June 2019 |